Technical Information
Show: Stile and Rail | Thermal
Fused Flush Doors| Frames | Others |
all
| Name | Size | Type | Description |
| 20-Minute Frame (pdf) | 7 KB | Details of a 20-Minute Fire-Rated jamb in .pdf format | |
| 20-Minute Frame Specs and Details | 145 KB | ||
| 20-Minute French Bar | 36 KB | dxf | Details of a 20-minute fire-rated French bar. |
| 20-Minute French Detail (.pdf) | 290 KB | Details of a 20-Minute French Door | |
| 20-Minute French Detail (Cad) | 70 KB | dxf | Details of a 20-Minute French Door |
| 20-Minute Hip Raised Paint Grade | 74 KB | dxf | Details of a 20-Minute Hip Raised Paint Grade |
| 20-Minute Hip Raised Stain Grade | 81 KB | dxf | Details of a 20-Minute Hip Raised Stain Grade |
| 20-Minute Paint Grade Flat Panel Detail | 71 KB | dxf | Details of a 20-Minute Paint Grade Flat Panel |
| 20-Minute Stain Grade Flat Panel Detail | 72 KB | dxf | Details of a 20-Minute Stain Grade Flat Panel |
| 20-Minute Stile and Rail Specs | 174 KB | ||
| 3-Panel Elevation | 80 KB | Elevation of a 3-Panel door with standard measurements. | |
| 3-Panel Elevation | 79 KB | Elevation of a 3-Panel door with standard measurements. | |
| 4-Panel Elevation | 80 KB | Elevation of a 4-Panel door with standard measurements. | |
| 45 and 60-Minute Neutral Pressure Frame Installation Instructions | 403 KB | ||
| 45 and 60-Minute Positive Pressure Frame Installation Instructions | 400 KB | ||
| 45, 60 and 90-Minute Frame Details | 136 KB | ||
| 45, 60 and 90-Minute Frame Specs | 119 KB | ||
| 45, 60 and 90-Minute Thermal Fused Specs | 174 KB | ||
| 45-Minute Hip Raised Paint Grade | 31 KB | dxf | Details of a 45-Minute Hip Raised Paint Grade |
| 45-Minute Hip Raised Stain Grade | 37 KB | dxf | Details of a 45-Minute Hip Raised Stain Grade |
| First | Previous | Next | Last |


